1
/
of
11
CSGM Shop
Anker MacBook Charger,140W Max 4-Port GaN USB C Charger Block with Smart Display,Fast Charger USB C Power Adapter,Touch Controls for MacBook,iPad,iPhone 17/16 Series (Include 5FT Cable,Non-Battery)
Anker MacBook Charger,140W Max 4-Port GaN USB C Charger Block with Smart Display,Fast Charger USB C Power Adapter,Touch Controls for MacBook,iPad,iPhone 17/16 Series (Include 5FT Cable,Non-Battery)
Regular price
$97.49 USD
Regular price
$97.49 USD
Sale price
$97.49 USD
Quantity
Couldn't load pickup availability
Specifications
| Model Number | B2697 |
| Product Name | Anker Charger (140W, 4-Port, PD 3.1) with USB-C Cable |
| Total Wattage | 140W Max |
| Input | 100-240V~, 50 / 60Hz, 2.6A Max |
| Output(One Port in Use) | USB-C1: 9V⎓3A / 15V⎓3A / 20V⎓5A / 28V⎓5A (140W Max) ; USB-C2: 9V⎓3A / 15V⎓3A / 20V⎓5A / 28V⎓5A (140W Max) ; USB-C3: 5V⎓3A / 9V⎓3A / 15V⎓2.65A / 20V⎓2A (40W Max) ; USB-A1: 5V⎓3A / 9V⎓2A / 12V⎓1.5A / 10V⎓2.25A / 11V⎓3A (33W Max) |
| Output(Two Port in Use) | USB-C1 + USB-C2: 70W + 70W; USB-C1 / C2 + C3: 100W + 40W ; USB-C1 / C2 + A1: 100W + 33W ; USB-C3 + USB-A1: 24W |
| Output(Three Port in Use) | USB-C1 + USB-C2 + USB-C3: 65W + 45W + 30W ; USB-C1 + USB-C2 + USB-A1: 65W + 45W + 30W ; USB-C1 / C2 + (USB-C3 + USB-A1): 100W + 24W ; USB-C1 + USB-C2 (USB-C3 + USB-A1): 65W + 45W + 24W ; USB-C1 / USB-C2 Port (PPS): 4.5V-20V, 5A (100W Max) |
| Dimensions | 2.72 × 2.72 × 1.42 in / 69 × 69 × 36 mm |
| Charger(Total) Weight | 9.7 oz / 275 g(13.93 oz / 395 g) |
| Note1 | An E-Marker cable is required to achieve charging speeds above 100W. |
| Note2 | This product delivers up to 60W for Dell laptops, due to Dell's specific charging protocol. Expect slow charging alerts on Dell laptops that require more than 100W. |
| Note3 | Please unplug the cable when not in use to avoid limiting the maximum output power of other ports. |
| Note4 | Due to MacBook charging identification, it's normal to see a plug symbol in the battery icon when using a third-party charger. Charging will resume as normal after about one minute. |
| Note5 | This product features over-temperature protection. Under full load, it may frequently activate this protection. To prevent damage, the charger will automatically reduce its power output during extended high-temperature conditions. |
| FAQ1 | Q: Is it normal for the charger to heat up while charging? A: Yes, it's normal for high-power chargers to operate at higher temperatures than low-power models. This charger features AI-driven intelligent temperature control, maintaining it within international safety standards for reliability and safety. |
| FAQ2 | Q: Why is the displayed power less than what devices such as phones and laptops claim? A: The charging process for phones and laptops follows a fluctuating power curve, typically reaching maximum power when the battery is low and the screen is off. Factors like battery level, screen status, and temperature protection mechanisms influence the actual charging power. This behavior occurs even with the device's original charger. |
Anker Charger Comparison
Anker 140W Charger |
Anker Prime Charger |
Anker GaN Charger |
Anker Nano Charger |
Anker Zolo Charger Block |
Anker 250W Desk Charger |
Anker Nano Charger |
|
|---|---|---|---|---|---|---|---|
|
Customer Reviews
|
4.5 out of 5 stars 2,755
|
4.6 out of 5 stars 736
|
4.7 out of 5 stars 576
|
4.8 out of 5 stars 1,187
|
4.8 out of 5 stars 1,025
|
4.6 out of 5 stars 1,775
|
4.8 out of 5 stars 3,127
|
|
Price
|
$79.99$79.99 | $115.99$115.99 | $49.99$49.99 | $34.98$34.98 | $29.99$29.99 | $149.99$149.99 | $25.99$25.99 |
|
New Release
|
✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
|
With Cable
|
✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ |
|
2 Pack
|
✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ |
|
Total Output(Max)
|
140W | 160W | 100W | 67.5W | 50W | 250W | 45W |
|
Single Output(Max)
|
140W | 140W | 100W | 70W | 30W | 140W | 45W |
|
Ports and Connectic
|
3 USB C + 1 USB A | 3 USB C | 2 USB C + 1 USB A | 2 USB C + 1 USB A | 2 USB C + 2 USB A | 4 USB C + 2 USB A | 1 USB C |
|
Size
|
2.72 × 2.72 × 1.42 in | 2.56 × 2.05 × 1.38 in | 2.72 × 2.17 × 1.34 in | 2.09 × 1.68 × 1.24 in | 2.13 × 1.26 × 1.69 in | 4.18 × 1.58 × 3.64 in | 1.3 × 1.26 × 1.45 in |
- Fast Charging for Four Devices: Enjoy the convenience of powering four devices simultaneously with our advanced GaN technology for optimal performance.Dimensions: 2.72 × 2.72 × 1.42 in; Weight: 9.7 oz.
- Dual High-Speed USB-C Ports: Rapidly charge your 15-inch MacBook Air to 50% in just 30 minutes with either of the two USB-C ports, each offering a maximum output of 140W.
- Superior Safety: The advanced Activeshield 4.0 system monitors device temperatures over 10 Million times a day for enhanced safety.
- Monitor with Ease and Clarity: The high-definition color display provides a detailed view of the charging status, temperature, and port details, keeping you fully informed.
- What You Get: Anker Charger (140W, 4-Port, PD 3.1, Non-battery), 5 ft 240W USB-C to USB-C cable, user manual, 18-month warranty, and our friendly customer service.
| Brand | Anker |
| Connector Type | USB |
| Compatible Devices | iPhone 16 / 15 / 14 / 13 / 12 / SE Series / Samsung S24 / S23 Series / Google Pixel 8 / 7 / HP Chromebook 14 / MacBook Air / Pro Series / Steam Deck DJI Mavic 3/ AirPods And More See more |
| Compatible Phone Models | Android devices, ios devices |
| Included Components | 1 adapter, 1 USB cable, 1 user manual |
| Special Feature | Fast Charging |
| Color | Dark Gray |
| Input Voltage | 240 Volts |
| Amperage | 16 Amps |
| Total USB Ports | 4 |
Share
